Our research group offers a wide range of courses in organic chemistry for B.Sc, M.Sc, and Ph.D programs that blends in-depth theoretical understanding with essential hands-on experience. Our courses are meticulously designed to offer students a strong foundation in the latest developments in organic chemistry while ensuring they acquire critical laboratory skills that are invaluable in real-world scientific environments. Our commitment to providing current, relevant knowledge means that our curriculum is regularly updated to reflect the latest advancements and to narrow the focus to specific fields, including natural products and organic synthesis.
The list of required and elective courses together with the syllabus (Curriculum 2024) are provided as follow:
B.Sc Program in Chemistry
Required courses | ||||
No | Course (Code) | Credit | Intake | Syllabus |
1 | Organic Chemistry I (KI2151) | 4 | 2 |
|
2 | Organic Chemistry II (KI2251) | 3 | 2 | |
3 | Organic Synthesis (KI3151) | 3 | 3 | |
4 | Structure Elucidation (KI3212) | 3 | 3 | |
Elective courses | ||||
1 | Chemistry for Biological Sciences (KI2052) | 3 | 2 | |
2 | Introduction to Organic Chemistry Research (KI3051) | 3 | 3 | |
3 | Stereochemistry and Asymmetric Synthesis (KI3152) | 3 | 3 | |
4 | Industrial Organic Chemistry (KI4052) | 3 | 4 | |
5 | Green Chemistry in Drugs Synthesis (KI4053) | 2 | 4 | |
6 | Cosmetic Chemistry (KI4054) | 2 | 4 | |
7 | Color Chemistry (KI4055) | 2 | 4 | |
8 | Green Organic Chemistry (KI4156) | 2 | 4 | |
9 | Basics of Phytochemistry (KI4251) | 3 | 4 |
M.Sc Program in Chemistry
Required courses | ||||
No | Course (Code) | Credit | Intake | Syllabus |
1 | Mass Spectrometry and NMR (KI5151) | 4 | 1 | |
2 | Advanced Organic Chemistry (KI5152) | 4 | 1 | |
3 | Advanced Organic Chemistry of Natural Products (KI5251) | 4 | 1 | |
4 | Advanced Organic Synthesis (KI5252) | 4 | 1 | |
Elective courses | ||||
1 | Organic Chemistry of Natural Products (KI5051) | 3 | 1 / 2 | |
2 | Structure Elucidation of Natural Compounds (KI5052) | 3 | 1 / 2 | |
3 | Capita Selecta in Organic Chemistry (KI5053) | 3 | 1 / 2 | |
4 | Physical Organic Chemistry (KI5054) | 3 | 1 / 2 | |
5 | Metabolomics: methods and applications (KI5055) | 3 | 1 / 2 | |
6 | Laboratory Techniques of Organic Chemistry (KI5056) | 3 | 1 / 2 | |
7 | Bioorganic Chemistry (KI6051) | 3 | 2 | |
8 | Organometallic Chemistry (KI6052) | 3 | 2 | |
9 | Strategy an Methodology in Total Synthesis (KI6251) | 3 | 2 |
M.Sc Program in Chemical Education
Required courses | ||||
No | Course (Code) | Credit | Intake | Syllabus |
1 | Structure and Reactivity of Organic Molecules (KI5075) | 3 | 1 | |
2 | Macromolecule and Organic Synthesis | 3 | 1 | |
Elective courses | ||||
1 | Organic Chemistry of Natural Products (KI5051) | 3 | 1 / 2 | |
2 | Structure Elucidation of Natural Compounds (KI5052) | 3 | 1 / 2 | |
3 | Capita Selecta in Organic Chemistry (KI5053) | 3 | 1 / 2 | |
4 | Physical Organic Chemistry (KI5054) | 3 | 1 / 2 | |
5 | Metabolomics: methods and applications (KI5055) | 3 | 1 / 2 | |
6 | Laboratory Techniques of Organic Chemistry (KI5056) | 3 | 1 / 2 | |
7 | Bioorganic Chemistry (KI6051) | 3 | 2 | |
8 | Organometallic Chemistry (KI6052) | 3 | 2 | |
9 | Strategy an Methodology in Total Synthesis (KI6251) | 3 | 2 | |
10 | Structure Elucidation by Organic Spectroscopy (KI6073) | 3 | 1 / 2 |
Ph.D Program in Chemistry
Elective courses | ||||
No | Course (Code) | Credit | Intake | Syllabus |
1 | Organic Chemistry of Natural Products (KI5051) | 3 | 1 / 2 | |
2 | Structure Elucidation of Natural Compounds (KI5052) | 3 | 1 / 2 | |
3 | Capita Selecta in Organic Chemistry (KI5053) | 3 | 1 / 2 | |
4 | Physical Organic Chemistry (KI5054) | 3 | 1 / 2 | |
5 | Metabolomics: methods and applications (KI5055) | 3 | 1 / 2 | |
6 | Laboratory Techniques of Organic Chemistry (KI5056) | 3 | 1 / 2 | |
7 | Bioorganic Chemistry (KI6051) | 3 | 2 | |
8 | Organometallic Chemistry (KI6052) | 3 | 2 | |
9 | Strategy an Methodology in Total Synthesis (KI6251) | 3 | 2 |